Manufacturing Dates of Products from Bosch Security and Safety Systems
ST Standard Code
in ST standard code the manufacturing date is encoded in a18 digit alphanumeric serial number
SN = xxxxxxxDDDxxxxxxxx
Manufacturing date information is contained in digit no 8 – 10: DDD.
Detailed code information DDD:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 2007 | Jan 781 | Feb 782 | Mar 783 | Apr 784 | May 785 | Jun 786 | Jul 787 | Aug 788 | Sep 789 | Oct 790 | Nov 791 | Dec 792 |
Year 2008 | Jan 881 | Feb 882 | Mar 883 | Apr 884 | May 885 | Jun 886 | Jul 887 | Aug 888 | Sep 889 | Oct 890 | Nov 891 | Dec 892 |
Year 2009 | Jan 981 | Feb 982 | Mar 983 | Apr 984 | May 985 | Jun 986 | Jul 987 | Aug 988 | Sep 989 | Oct 990 | Nov 991 | Dec 992 |
Year 2010 | Jan 001 | Feb 002 | Mar 003 | Apr 004 | May 005 | Jun 006 | Jul 007 | Aug 008 | Sep 009 | Oct 010 | Nov 011 | Dec 012 |
Year 2011 | Jan 101 | Feb 102 | Mar 103 | Apr 104 | May 105 | Jun 106 | Jul 107 | Aug 108 | Sep 109 | Oct 110 | Nov 111 | Dec 112 |
Year 2012 | Jan 201 | Feb 202 | Mar 203 | Apr 204 | May 205 | Jun 206 | Jul 207 | Aug 208 | Sep 209 | Oct 210 | Nov 211 | Dec 212 |
Year 2013 | Jan 301 | Feb 302 | Mar 303 | Apr 304 | May 305 | Jun 306 | Jul 307 | Aug 308 | Sep 309 | Oct 310 | Nov 311 | Dec 312 |
Year 2014 | Jan 417 | Feb 418 | Mar 419 | Apr 420 | May 453 | Jun 454 | Jul 455 | Aug 456 | Sep 457 | Oct 458 | Nov 459 | Dec 460 |
Year 2015 | Jan 517 | Feb 518 | Mar 519 | Apr 520 | May 553 | Jun 554 | Jul 555 | Aug 556 | Sep 557 | Oct 558 | Nov 559 | Dec 560 |
Year 2016 | Jan 617 | Feb 618 | Mar 619 | Apr 620 | May 653 | Jun 654 | Jul 655 | Aug 656 | Sep 657 | Oct 658 | Nov 659 | Dec 660 |
Year 2017 | Jan 717 | Feb 718 | Mar 719 | Apr 720 | May 753 | Jun 754 | Jul 755 | Aug 756 | Sep 757 | Oct 758 | Nov 759 | Dec 760 |
Year 2018 | Jan 817 | Feb 818 | Mar 819 | Apr 820 | May 853 | Jun 854 | Jul 855 | Aug 856 | Sep 857 | Oct 858 | Nov 859 | Dec 860 |
Year 2019 | Jan 917 | Feb 918 | Mar 919 | Apr 920 | May 953 | Jun 954 | Jul 955 | Aug 956 | Sep 957 | Oct 958 | Nov 959 | Dec 960 |
Year 2020 | Jan 037 | Feb 038 | Mar 039 | Apr 040 | May 073 | Jun 074 | Jul 075 | Aug 076 | Sep 077 | Oct 078 | Nov 079 | Dec 080 |
Year 2021 | Jan 137 | Feb 138 | Mar 139 | Apr 140 | May 173 | Jun 174 | Jul 175 | Aug 176 | Sep 177 | Oct 178 | Nov 179 | Dec 180 |
Year 2022 | Jan 237 | Feb 238 | Mar 239 | Apr 240 | May 273 | Jun 274 | Jul 275 | Aug 276 | Sep 277 | Oct 278 | Nov 279 | Dec 280 |
Year 2023 | Jan 337 | Feb 338 | Mar 339 | Apr 340 | May 373 | Jun 374 | Jul 375 | Aug 376 | Sep 377 | Oct 378 | Nov 379 | Dec 380 |
Year 2024 | Jan 437 | Feb 438 | Mar 439 | Apr 440 | May 473 | Jun 474 | Jul 475 | Aug 476 | Sep 477 | Oct 478 | Nov 479 | Dec 480 |
Year 2025 | Jan 537 | Feb 538 | Mar 539 | Apr 540 | May 573 | Jun 574 | Jul 575 | Aug 576 | Sep 577 | Oct 578 | Nov 579 | Dec 580 |
Year 2026 | Jan 637 | Feb 638 | Mar 639 | Apr 640 | May 673 | Jun 674 | Jul 675 | Aug 676 | Sep 677 | Oct 678 | Nov 679 | Dec 680 |
Year 2027 | Jan 737 | Feb 738 | Mar 739 | Apr 740 | May 773 | Jun 774 | Jul 775 | Aug 776 | Sep 777 | Oct 778 | Nov 779 | Dec 780 |
Year 2028 | Jan 837 | Feb 838 | Mar 839 | Apr 840 | May 873 | Jun 874 | Jul 875 | Aug 876 | Sep 877 | Oct 878 | Nov 879 | Dec 880 |
Year 2029 | Jan 937 | Feb 938 | Mar 939 | Apr 940 | May 973 | Jun 974 | Jul 975 | Aug 976 | Sep 977 | Oct 978 | Nov 979 | Dec 980 |
Prior date codes on intrusion products:
YYWW
YY = production year
WW = production week