Intelligent Video Analytics (IVA)
The next step in converting video data into insights at the edge
What is Intelligent Video Analytics?
Bosch’s Intelligent Video Analytics (IVA) introduces advanced, application-specific artificial intelligence (AI) to our IP security or closed-circuit television (CCTV) cameras to analyze video footage in real time and generate alerts for immediate action. The IVA Pro software delivers valuable insights for greater security, safety, and increased efficiency. It enhances building security and operations, traffic monitoring, long-range perimeter intrusion detection around critical infrastructures, and the uninterrupted tracking of objects, even in busy and crowded scenes. Using large volumes of real-world data, our video analytics software is trained to ignore false triggers, increasing efficiency while reducing operating costs.
Benefits of Intelligent Video Analytics
Intelligent Video Analytics provides video surveillance operators with a deeper understanding of captured scenes and delivers valuable insights, enabling informed decisions for a quick response.
- Respond proactively to specific events and situations. Businesses and organizations can leverage video data to improve security, safety, and operations.
- Realize cost savings. Reliable detection and classification can minimize costly false alarms.
- Increase operational efficiency. Application-specific, reliable video analytics are easy to deploy and configure on multiple cameras.
Proven Technology
- 20+ years of experience in deep learning algorithms.
- Know-how shared across innovation domains of autonomous driving, driver assistance systems, robotics, and video security.
Designed for Your Needs
- Designed for your needs and challenges.
- Expert suite of video analytics.
- Purpose-built for enhancing building security and operations, perimeter security, traffic monitoring, intelligent object tracking, and more.
Reliable and Efficient
- Deep learning-based analytic algorithms, pre-trained on real-world data from specific use cases, deliver high accuracy.
- Highly efficient. Minimizes false triggers and generates alerts only when needed.
Supports Informed Decision-making
- Rich and reliable image metadata and edge computing for deep scene understanding support quick and automated responses to real-time alerts.
- Provides vehicle subclassification in defined categories: cars, bicycles, buses, motorcycles, trucks.
Tackles Challenging Scenes
- Simultaneously detects up to 60 objects over long distances.
- Reliably detects objects in adverse weather.
Easy to Deploy and Configure
- No calibration necessary for most security use cases like object detection, motion detection, and classification.
- Autocalibration for scenes that require metrics like real sizes and object speed.
Intelligent Video Analytics Pro (IVA Pro) Software Licenses
If you want to discover and compare product and license combinations in more detail, please use our Video Product Selector.
IVA Pro Buildings | IVA Pro Perimeter | IVA Pro Traffic | IVA Pro Intelligent Tracking | IVA Pro Visual Gun Detection | IVA Pro PPE | IVA Pro Appearance | IVA Pro Privacy | IVA Pro LPR | IVA Pro Vehicle Make Model | IVA Pro Dangerous Goods Signs | |
Video security camera | IVA Pro Buildings | IVA Pro Perimeter | IVA Pro Traffic | IVA Pro Intelligent Tracking | IVA Pro Visual Gun Detection | IVA Pro PPE | IVA Pro Appearance | IVA Pro Privacy | IVA Pro LPR | IVA Pro Vehicle Make Model | IVA Pro Dangerous Goods Signs |
DINION IP 3100i IR | IVA Pro Buildings ■ | IVA Pro Perimeter ▬ | IVA Pro Traffic ▬ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ▬ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
DINION 5100 IR | IVA Pro Buildings ■ | IVA Pro Perimeter □ | IVA Pro Traffic □ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection □ | IVA Pro PPE □ | IVA Pro Appearance □ | IVA Pro Privacy ■ | IVA Pro LPR □ | IVA Pro Vehicle Make Model □ | IVA Pro Dangerous Goods Signs □ |
DINION 7100i IR | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic □ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection □ | IVA Pro PPE □ | IVA Pro Appearance □ | IVA Pro Privacy ■ | IVA Pro LPR □ | IVA Pro Vehicle Make Model □ | IVA Pro Dangerous Goods Signs □ |
FLEXIDOME IP micro 3100i | IVA Pro Buildings ■ | IVA Pro Perimeter ▬ | IVA Pro Traffic ▬ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ▬ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
FLEXIDOME 3100i (IR) | IVA Pro Buildings ■ | IVA Pro Perimeter ▬ | IVA Pro Traffic ▬ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ▬ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
FLEXIDOME 5100i (IR) | IVA Pro Buildings ■ | IVA Pro Perimeter □ | IVA Pro Traffic □ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection □ | IVA Pro PPE □ | IVA Pro Appearance □ | IVA Pro Privacy ■ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
FLEXIDOME 8100i (IR) | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic □ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection □ | IVA Pro PPE □ | IVA Pro Appearance □ | IVA Pro Privacy ■ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
FLEXIDOME IP panoramic 5100i (IR) | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic ▬ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ■ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
FLEXIDOME corner 7100i IR | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic ▬ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ■ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
FLEXIDOME multi 7000i | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic ▬ | IVA Pro Intelligent Tracking ▬ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ▬ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
AUTODOME 7100i | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic □ | IVA Pro Intelligent Tracking □ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ▬ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
MIC INTEOX 7100i | IVA Pro Buildings ■ | IVA Pro Perimeter ■ | IVA Pro Traffic □ | IVA Pro Intelligent Tracking □ | IVA Pro Visual Gun Detection ▬ | IVA Pro PPE ▬ | IVA Pro Appearance ▬ | IVA Pro Privacy ▬ | IVA Pro LPR ▬ | IVA Pro Vehicle Make Model ▬ | IVA Pro Dangerous Goods Signs ▬ |
Legend | |
---|---|
Legend ■ | pre-installed |
Legend □ | available via license |
Legend ▬ | not licensable |
Guided by the Power to Predict
AI-driven solutions like Intelligent Video Analytics Pro help you make smart decisions and proactively perform actions to minimize the risk to people, property, and potential damage. Ultimately, we want to empower you to know what's next. We call this Power to Predict, our guiding principle. And we're here to support you every step of the way.